| Item | Description |
|---|---|
| Green or Red Aguachile Shrimp | Cooked to lemon juice and peppers |
| Buffalo Shrimp | Breaded shrimp |
| Guacamole | Plain |
| Item | Description |
|---|---|
| Botana for 1 | Beef or Chicken |
| Botana for 2 | Beef or Chicken or Mix |
| Botana for 3 | Beef or Chicken or Mix |
| Item | Description |
|---|---|
| Shrimp with Rice | |
| Chipotle Sauce | |
| Cilantro Sauce |
| Item | Description |
|---|---|
| Shrimp Soup | |
| Shrimp Talapeño Soup | Stuffed with Chipotle and Mozzarella Cheese |
| Fish Soup |
| Item | Description |
|---|---|
| Combo 1 | 3 Pork Rinds and French Fries |
| Combo 2 | 3 Pork Rinds, Rice, Green Salad and French Fries |
| Combo 3 | Fish Broth, 3 Pork Rinds and Rice |
| Item | Description |
|---|---|
| Platter #1 | 15 Fish Pork Rinds, 2 Consommés |
| Platter #2 | 20 Fish Pork Rinds, 2 Consommés |
| Platter #3 | 25 Fish Pork Rinds, Guacamole, 2 Consommés |
| Item | Description |
|---|---|
| Tuna Stuffed Avocado | |
| Shrimp Stuffed Avocado |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Villa Del Mar Restaurant Pharr